Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ENIKOL
Model Number : ESK4810CW/ESK4820CWP/ESK4820CW
Place of Origin : Guangdong, China
Packaging Details : package
Supply Ability : 2000 Piece/Pieces per Week
MOQ : 2 sets
Price : $800.00/sets 2-9 sets
Weight : 47kg/74kg/85kg
The charging ratio : 0.5C
The discharge rate : 1C
Storage Type : Standard storage
Anode Material : LFP
Application : Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts
Type : Wall mounted
Rated Capacity : 100AH(5120WH)/ 184Ah(9420.8WH)/ 200AH(10240WH)
Rated Voltage : 51.2V
Display : LCD
Cycle life : ≥8000 times
Warranty : 5 years, 5years
Bluetooth function : optional
Shell Material : White painted steel
Communication function : RS485/RS232/CAN protocol
Protection : short circuit protection, overcharge, overdischarge, etc
Port : shenzhen
Lifepo4 Power Wall 48v battery 100ah 200ah Home Solar 5kwh 10kwh Lithium Battery Energy Systems
Product Model: | ESK-4810CW | ESK-4820CWP | ESK-4820CW | ||
Type of Battery: | Lithium Iron Phosphate | | | ||
Max parallel: | 16/64sets | | | ||
Rated capacity: | 100AH (5120WH) | 184AH (9420.8WH) | 200AH (10240WH) | ||
Rated voltage : | 51.2V | | | ||
Charging voltage: | 58.4V | | | ||
Max charging current : | 100A | | | ||
Max continuous discharge current: | 100A/150A optional | | | ||
Weight: | 47kg | 74kg | 85kg | ||
Display: | LCD | | | ||
Dimension (L* W * H) mm: | 620*460*195 | 850*455*180 | 955*460*195 | ||
Warranty : | 5 years | | | ||
communication faction: | CAN/RS485/RS232 | | | ||
Cycle life: | ≥6000 times | ≥8000 times | ≥6000 times | ||
Operating temperature: | -20℃ to +65℃ | | | ||
Protection function: | overcharge protection, over discharge protection, over-current protection, short circult protection, over temperature protection and low voltage alarm | | | ||
Matched solar inverter brands: | PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC etc. | | | ||
Bluetooth function | Optional | | |
![]() |
Solar Wall Mounted LiFePo4 Battery 100ah 200ah 5kwh 10kwh Lithium Battery 48V Images |